Specifications
SSD SATA PNY 500GB CS900
| Capacity | 500GB | |
| Form Factor | 2.5″ (7 mm) | |
| Flash Type | Tri-Level Cell (TLC) | |
| Interface | SATA III (6 Gb/s) | |
| Sequential R/W | Max Sequential Read Speed: 550 MB/s Max Sequential Write Speed: 500 MB/s |
|
| MTBF | 2 million hours | |
| Physical Specification | ||
| Dimension | 5.6 x 3.9 x 0.7″ | |
| Weight | 0.12 lb | |
Additional Information
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SSD SATA PNY 500GB CS900” Cancel reply

Reviews
Clear filtersThere are no reviews yet.