Specifications
ASUS TUF A15 FA507RF AMD Ryzen 7 6800HS Processor
| Processor | AMD Ryzen™ 7 6800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| RAM | 16GB DDR5-4800 SO-DIMM, Max Capacity:32GB |
| SSD/Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU, Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario, 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, MUX Switch + Optimus |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Additional Information
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS TUF A15 FA507RF AMD Ryzen 7 6800HS Processor” Cancel reply

Reviews
Clear filtersThere are no reviews yet.